<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postblink &#187; Twitter</title>
	<atom:link href="http://postblink.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://postblink.com</link>
	<description>Rants about music &#38; life.</description>
	<lastBuildDate>Wed, 21 Apr 2010 00:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>@MarsPhoenix Twitters pretty nifty, eh?</title>
		<link>http://postblink.com/2008/06/01/marsphoenix-twitters-pretty-nifty-eh/</link>
		<comments>http://postblink.com/2008/06/01/marsphoenix-twitters-pretty-nifty-eh/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 12:43:27 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://postblink.com/?p=248</guid>
		<description><![CDATA[I just finished reading this article on NYtimes.com about the Phoenix lander and the team using twitter to answer questions for the public and keep kind of a public relations mini-blog. Pretty freakin&#8217; cool. I&#8217;ve been using Twitter since around &#8230; <a href="http://postblink.com/2008/06/01/marsphoenix-twitters-pretty-nifty-eh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just finished reading this <a href="http://www.nytimes.com/2008/05/31/science/space/31mars.html?partner=rssnyt&#038;emc=rss">article on NYtimes.com</a> about the Phoenix lander and the team using twitter to answer questions for the public and keep kind of a public relations mini-blog. Pretty freakin&#8217; cool.</p>
<p>I&#8217;ve been using Twitter since around June of 2007 I think, and while it&#8217;d be more useful in a bigger town for the mobile services, it&#8217;s pretty neat in general. You can check my updates <a href="http://twitter.com/lucasj">here</a>.</p>
<p>How cool would this be in the class room? Imagine you&#8217;re in an elementary or junior high science class and your science teacher is pretty knowledgeable of the web. He creates a MrSmithsClass twitter account for use in the class room where students can ask him questions about homework or he can post assignments or extra credit work.</p>
<p>Now imagine he tells you that you can ask him questions about the Phoenix lander. He makes a list of the top 10/20/whatever questions his students asked and asks <a href="http://twitter.com/MarsPhoenix">@MarsPhoenix</a>, who proceeds to answer questions. It may be through the internet but that&#8217;s an opportunity for young minds in the middle of no where to ask real questions and communicate with an actual NASA team.</p>
<p>Maybe I&#8217;m just a geek, but I think that sounds amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://postblink.com/2008/06/01/marsphoenix-twitters-pretty-nifty-eh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Gets It</title>
		<link>http://postblink.com/2008/03/18/facebook-gets-it/</link>
		<comments>http://postblink.com/2008/03/18/facebook-gets-it/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 08:27:44 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Google Talk]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://postblink.com/?p=160</guid>
		<description><![CDATA[Near the beginning of the month I had made two blog posts in relation to API. One of the things I wished I could do was to have a status update across multiple social sites, from Facebook to Twitter. Well &#8230; <a href="http://postblink.com/2008/03/18/facebook-gets-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Near the beginning of the month I had made two blog posts in relation to API. One of the things I wished I could do was to have a status update across multiple social sites, from Facebook to Twitter.</p>
<p>Well &#8211; you can. Facebook has apparently included the ability for applications on it&#8217;s site to push info into the status area. Although it&#8217;s not quite as easy as checking a button in your profile settings, it&#8217;s simple enough. All you have to do is use the application <a href="http://apps.facebook.com/twittersync/" title="TwitterSync Application" target="_blank">TwitterSync</a>. TwitterSync will take whatever update you post on Twitter and change your Facebook status accordingly. Furthermore, if you wish it can filter out certain commands so that it doesn&#8217;t pull certain tweets. For instance, if you&#8217;re blog updates your Twitter page with a link to the post and a notification that it&#8217;s been updated and you don&#8217;t want it to be posted on your status, you can enter a keyword and it won&#8217;t post any tweets containing that keyword.</p>
<p>In addition to that, I&#8217;m now using Google Talk to update my Twitter page, so I don&#8217;t even have to open up a browser. Simply send a message to the Twitter account on Gtalk and it sends it.</p>
<p>Nifty stuff. Get on board MySpace??</p>
]]></content:encoded>
			<wfw:commentRss>http://postblink.com/2008/03/18/facebook-gets-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More On API</title>
		<link>http://postblink.com/2008/03/04/more-on-api/</link>
		<comments>http://postblink.com/2008/03/04/more-on-api/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 07:26:53 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[opensocial]]></category>
		<category><![CDATA[Pownce]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://postblink.com/?p=156</guid>
		<description><![CDATA[Following up on my previous post on API&#8217;s. . . If Facebook and MySpace would open up a little bit, imagine how nice it would be to send your status across multiple services. For instance, I like having Twitter for &#8230; <a href="http://postblink.com/2008/03/04/more-on-api/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following up on my previous post on API&#8217;s. . .</p>
<p>If Facebook and MySpace would open up a little bit, imagine how nice it would be to send your status across multiple services. For instance, I like having Twitter for it&#8217;s stand-alone &#8220;what am I doing&#8221; style status. It would be nice if I could tell Facebook and MySpace to import a status RSS feed from Twitter, which it already has available for anyone to use. For you still not quite up to speed on web trends, that would basically pull anything I posted on twitter to be displayed on Facebook and MySpace so I didn&#8217;t have to login to multiple networks.</p>
<p>Why isn&#8217;t this happening now? Probably stubborness to keep you on one social network and not drift to others. Most of these sites make the majority of their revenue serving adverts on your pages &#8211; just like TV commercials but the majority of them have content and services you don&#8217;t have to pay for. Now I honestly don&#8217;t think it really would have a huge impact on revenue to add this &#8211; infact, I know I&#8217;d rather use a service that was more open to making it easier for their users.</p>
<p>Unfortunately, services like Pownce, Twitter, del.icio.us and more aren&#8217;t being utilized by average internet users. Don&#8217;t get me wrong &#8211; these sites have a large database of users, but they&#8217;re still not touching your average teenage to adolescent userbase in areas like the midwest &#8211; and while I know few users in my area taking advantages of these services, almost everyone has both a Facebook <em>and</em> a MySpace. If the demand was there, I&#8217;m sure we&#8217;d see even more support across websites and services.</p>
<p>There&#8217;s so many ideas that would be very neat if implemented to provide support and data across networks. Unforunately, data always has a price and everyone wants it, no matter how mundane it seems to you.</p>
<p>And one last thing, as a side note. Facebook and MySpace are virtually the same anymore &#8211; including both having applications which you&#8217;ll see rolling out on MySpace very soon. I&#8217;ve been tinkering with the opensocial API (I signed up for the dev program after writing my last post on API) and it&#8217;s easy enough to use that I&#8217;d put a pretty good wager on you&#8217;ll start getting those invites you hate on Facebook in your MySpace inbox any day here.</p>
]]></content:encoded>
			<wfw:commentRss>http://postblink.com/2008/03/04/more-on-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates?</title>
		<link>http://postblink.com/2008/02/26/updates/</link>
		<comments>http://postblink.com/2008/02/26/updates/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 01:32:08 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://postblink.com/?p=153</guid>
		<description><![CDATA[It&#8217;s not much fun to write in a blog when you&#8217;re always stuck at home because of the weather or continually writing for school &#8211; so I apologize for the lack of creative thinking in here. Latest updates? None &#8211; &#8230; <a href="http://postblink.com/2008/02/26/updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not much fun to write in a blog when you&#8217;re always stuck at home because of the weather or continually writing for school &#8211; so I apologize for the lack of creative thinking in here. Latest updates? None &#8211; it snowed at the beginning of the week for the billionth time in a row.</p>
<p>What&#8217;s kept me occupied? My PS3. When I&#8217;m not busy with school, lately I&#8217;ve been playing Devil May Cry 4. If you&#8217;re looking for something to tide you over until the release of Metal Gear Solid 4 or Grand Theft Auto 4, check it out.</p>
<p>And last but not least, if you&#8217;d like to stalk me web 2.0 style (let&#8217;s be honest, could you really resist?), you can check out my updates at <a href="http://twitter.com/lucasj" title="www.twitter.com/lucasj" target="_blank">twitter</a>. Yes, I&#8217;ll actually use it from now on.</p>
<p>Anyways, the debates on in a bit here. Gobama &#8217;08.</p>
]]></content:encoded>
			<wfw:commentRss>http://postblink.com/2008/02/26/updates/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
